Kashmiri Red Chilli Powder | Mild Heat & Rich Colour | Zest Foods
Kashmiri Red Chilli Powder | Mild Heat & Rich Colour | Zest Foods
Regular price
Rs. 180.00
Sale price
Rs. 180.00
Regular price
Shipping calculated at checkout.
Couldn't load pickup availability
Nutritional Information
Nutritional Information
| Nutrition Facts – Kashmiri Chilli Powder | ||
| Serving Size: 1 tsp (5g) | ||
| Nutrient | Per Serving | % Daily Value |
| Energy | 17.5 kcal | 0.88% |
| Protein | 0.6 g | 1.20% |
| Carbohydrate | 3.2 g | 1.10% |
| – Sugars | 0.4 g | 0.80% |
| Total Fat | 0.7 g | 1.00% |
| – Saturated Fat | 0.13 g | 0.65% |
| – Trans Fat | 0.0 g | 0% |
| Dietary Fibre | 1.2 g | 4.30% |
| Sodium | 3 mg | 0.15% |
| Calcium | 18 mg | 1.80% |
| Iron | 0.36 mg | 2.10% |
Ingredients
Ingredients

