Cumin Coriander Powder | Jeera Dhania Masala | Zest Foods
Cumin Coriander Powder | Jeera Dhania Masala | Zest Foods
Regular price
Rs. 100.00
Sale price
Rs. 100.00
Regular price
Shipping calculated at checkout.
Couldn't load pickup availability
Nutritional Information
Nutritional Information
| Nutrition Facts – Coriander-Cumin Powder | ||
| Serving Size: 1 tsp (5g) | ||
| Nutrient | Per Serving | % Daily Value |
| Energy | 18 kcal | 0.90% |
| Protein | 0.82 g | 1.60% |
| Carbohydrate | 2.85 g | 0.95% |
| – Sugars | 0.13 g | 0.26% |
| Total Fat | 0.92 g | 1.31% |
| – Saturated Fat | 0.07 g | 0.35% |
| – Trans Fat | 0.0 g | 0% |
| Dietary Fibre | 2.16 g | 7.70% |
| Sodium | 4.2 mg | 0.21% |
| Calcium | 37 mg | 3.70% |
| Iron | 1.32 mg | 7.80% |
Ingredients
Ingredients

